
Antes del inicio del Gran Premio de Arabia Saudita, el servicio de prensa de Pirelli publicó información sobre los juegos de neumáticos restantes para los pilotos.
Corredor | Equipo | Duro (С2) | Medio (C3) | Suave (C4) | |||
Nuevo | Exp | Nuevo | Exp | Nuevo | Exp | ||
1. M. Verstappen | carreras de toros rojos | 1 | – | 2 | – | 2 | 2 |
11. S. Pérez | carreras de toros rojos | 1 | – | 2 | – | – | 3 |
16. Sh. Leclair | ferrari | 1 | – | 1 | – | 1 | 3 |
55. C. Sainz | ferrari | 1 | – | 1 | – | 1 | 3 |
63. D. Russell | mercedes | 1 | – | 2 | – | – | 3 |
44. L. Hamilton | mercedes | 1 | – | 2 | – | – | 3 |
31. E. Okon | alpino | 2 | – | 1 | – | – | 3 |
10. P. Gasli | alpino | 2 | – | 1 | – | – | 3 |
4. L. Norris | McLaren | 1 | – | 1 | 1 | 3 | 1 |
81. O. Piastri | McLaren | 1 | – | 1 | – | – | 4 |
77. V. Bottas | Alfa Romeo | 1 | – | 2 | – | 1 | 3 |
24. G. Zhou | Alfa Romeo | 1 | – | 2 | – | 1 | 3 |
18. L. Paseo | Aston Martin | – | 1 | 1 | 1 | – | 3 |
14. F. Alonso | Aston Martin | – | 1 | 1 | 1 | – | 3 |
20. K. Magnussen | haas | 1 | – | 1 | – | 1 | 4 |
27. N. Hulkenberg | haas | 1 | – | 1 | – | 1 | 4 |
21. N. de Vryz | alfa tauri | 1 | – | 2 | – | 1 | 3 |
22. Y. Tsunoda | alfa tauri | 1 | – | 1 | – | 3 | 2 |
2. L. Sargent | Williams | 1 | – | 2 | – | 1 | 3 |
23. A. Albón | Williams | 1 | – | 2 | – | 2 | 2 |
Source: Формула 1 на F1News.ru by www.f1news.ru.
*The article has been translated based on the content of Формула 1 на F1News.ru by www.f1news.ru. If there is any problem regarding the content, copyright, please leave a report below the article. We will try to process as quickly as possible to protect the rights of the author. Thank you very much!
*We just want readers to access information more quickly and easily with other multilingual content, instead of information only available in a certain language.
*We always respect the copyright of the content of the author and always include the original link of the source article.If the author disagrees, just leave the report below the article, the article will be edited or deleted at the request of the author. Thanks very much! Best regards!